HP 290 G9 MT i5-1250016GBM.2 512GBM+TDVDRW180WWin11Pro
1 bod = 1 RSD
Više detalja o bodovimaWeb cena:
pouzećem ili kartice jednokratno
Maloprodajna cena:
Ne odgovara Vam cena?
Upišite cenu koja Vam je odgovarajuća. Potrudićemo se da Vam damo najbolju ponudu
Molimo Vas upišite cenu koja je odgovarajuća.
Potrudićemo se da Vam u najskorijem roku damo najbolju ponudu.
Uspešno smo primili Vaš upit.
Kontaktiraćemo Vas u što skorijem vremenskom periodu.
Hvala Vam na poverenju. Početna| HP 290 G9 MT i5-12500/16GB/M.2 512GB/M+T/DVDRW/180W/Win11Pro | |
| Form factor | MTower | 
| Operating system | Windows 11 Pro | 
| Processor family | 12th Generation Intel® Core™ i5 processor | 
| Processor | Intel® Core™ i5-12500 (up to 4.6 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads | 
| Processor technology | Intel® Core™ i5 with vPro® Technology | 
| Chipset | Intel® H670; Intel® H770 | 
| Memory | 16 GB DDR4-3200 SDRAM (2 x 8 GB) | 
| Memory Slots | 2 DIMM | 
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD | 
| Internal drive bays | Two 3.5" HDD | 
| Optical drive | HP 9.5 mm Slim DVD-Writer | 
| Graphics | Integrated | 
| Graphics (integrated) | Intel® UHD Graphics 770 | 
| Audio | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi streaming capable | 
| Minimum dimensions (W x D x H) | 15.5 x 30.3 x 33.7 cm | 
| (System dimensions may fluctuate due to configuration and manufacturing variances.) | |
| Minimum dimensions (W x D x H) | 6.12 x 11.93 x 13.28 in | 
| (System dimensions may fluctuate due to configuration and manufacturing variances.) | |
| Weight | 4.7 kg | 
| Keyboard | HP 125 Wired Keyboard | 
| Pointing device | HP 125 Wired Mouse | 
| Ports | 2 USB Type-A 10Gbps signaling rate, 4 USB Type-A 5Gbps signaling rate, 1 headphone/microphone combo (systems with 12th Generation Intel® Core™ processors); 2 USB Type-A 10Gbps signaling rate, 2 USB Type-A 5Gbps signaling rate, 1 USB Type-C®, 1 USB 2.0 Type-A, 1 headphone/microphone combo (systems with 13thCore™ processors) Generation Intel® | 
| Expansion slots | 1 full-height PCI; 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 (1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.) | 
| Ports | 1 Serial (optional); 2 USB 2.0 Type-A, 1 HDMI, 1 VGA, 1 RJ-45, 1 power connector, 1 serial, 1 line in, 1 line out (systems with 12th Generation Intel® Core™ processors); 2 USB 2.0 Type-A, 1 HDMI, 1 DisplayPort™, 1 RJ-45, 1(systems with 12th Generation Intel® Core™ processors); 2 USB 2.0 Type-A, 1 HDMI, 1 DisplayPort™, 1 RJ-45, 1 power connector, 1 serial, 1 line in, 1 line out (systems with 12th Generation Intel® Core™ processors) | 
| Package dimensions (W x D x H) | 28.7 x 40 x 49.9 cm | 
| Package weight | 8 kg | 
| Power | 180 W external power adapter, up to 90% efficiency, active PFC | 
| HP 290 G9 MT i5-12500/16GB/M.2 512GB/M+T/DVDRW/180W/Win11Pro | |
| Form factor | MTower | 
| Operating system | Windows 11 Pro | 
| Processor family | 12th Generation Intel® Core™ i5 processor | 
| Processor | Intel® Core™ i5-12500 (up to 4.6 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads | 
| Processor technology | Intel® Core™ i5 with vPro® Technology | 
| Chipset | Intel® H670; Intel® H770 | 
| Memory | 16 GB DDR4-3200 SDRAM (2 x 8 GB) | 
| Memory Slots | 2 DIMM | 
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD | 
| Internal drive bays | Two 3.5" HDD | 
| Optical drive | HP 9.5 mm Slim DVD-Writer | 
| Graphics | Integrated | 
| Graphics (integrated) | Intel® UHD Graphics 770 | 
| Audio | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi streaming capable | 
| Minimum dimensions (W x D x H) | 15.5 x 30.3 x 33.7 cm | 
| (System dimensions may fluctuate due to configuration and manufacturing variances.) | |
| Minimum dimensions (W x D x H) | 6.12 x 11.93 x 13.28 in | 
| (System dimensions may fluctuate due to configuration and manufacturing variances.) | |
| Weight | 4.7 kg | 
| Keyboard | HP 125 Wired Keyboard | 
| Pointing device | HP 125 Wired Mouse | 
| Ports | 2 USB Type-A 10Gbps signaling rate, 4 USB Type-A 5Gbps signaling rate, 1 headphone/microphone combo (systems with 12th Generation Intel® Core™ processors); 2 USB Type-A 10Gbps signaling rate, 2 USB Type-A 5Gbps signaling rate, 1 USB Type-C®, 1 USB 2.0 Type-A, 1 headphone/microphone combo (systems with 13thCore™ processors) Generation Intel® | 
| Expansion slots | 1 full-height PCI; 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 (1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.) | 
| Ports | 1 Serial (optional); 2 USB 2.0 Type-A, 1 HDMI, 1 VGA, 1 RJ-45, 1 power connector, 1 serial, 1 line in, 1 line out (systems with 12th Generation Intel® Core™ processors); 2 USB 2.0 Type-A, 1 HDMI, 1 DisplayPort™, 1 RJ-45, 1(systems with 12th Generation Intel® Core™ processors); 2 USB 2.0 Type-A, 1 HDMI, 1 DisplayPort™, 1 RJ-45, 1 power connector, 1 serial, 1 line in, 1 line out (systems with 12th Generation Intel® Core™ processors) | 
| Package dimensions (W x D x H) | 28.7 x 40 x 49.9 cm | 
| Package weight | 8 kg | 
| Power | 180 W external power adapter, up to 90% efficiency, active PFC | 
Naziv: HP 290 G9 MT i5-1250016GBM.2 512GBM+TDVDRW180WWin11Pro
Jedinica mere: kom
Uvoznik: Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji na proizvodu.
 
                     
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
           
                                 
                                 Štampaj
                                    Štampaj
                                 Lista želja
                                Lista želja
                             
                             
					 
					 
					 
					 
					 
					 
					 
					



 
	 			 
					 
					 
					 
	 			 
	 				 
	 				 
						
	 				
Budite prvi koji ce dati recenziju za: "HP 290 G9 MT i5-1250016GBM.2 512GBM+TDVDRW180WWin11Pro"