NB Lenovo ThinkBook 15 G2 ITL i5-1135G78GB512SSDW10P20VE00FLRM
Broj bodova koje osvajate kupovinom ovog artikla
1050
1 bod = 1 RSD
Više detalja o bodovimaWeb cena:
*Cena za gotovinu,
pouzećem ili kartice jednokratno
102.671,00 rsd.
Maloprodajna cena:
*Za odloženo plaćanje
112.357,00 rsd.
Ne odgovara Vam cena?
Upišite cenu koja Vam je odgovarajuća. Potrudićemo se da Vam damo najbolju ponudu
Molimo Vas upišite cenu koja je odgovarajuća.
Potrudićemo se da Vam u najskorijem roku damo najbolju ponudu.
Uspešno smo primili Vaš upit.
Kontaktiraćemo Vas u što skorijem vremenskom periodu.
Hvala Vam na poverenju. PočetnaName: | Laptop Lenovo 15.6'' ThinkBook 15 G2 ITL, FHD IPS, Procesor Intel® Core™ i5-1135G7 (8M Cache, up to 4.20 GHz), 8GB DDR4, 512GB SSD, Intel Iris Xe, No OS, Mineral Gray |
Manufacturer code: | 20VE00FLRM |
Tip Notebook | |
Platform | ThinkBook 15 G2 ITL |
Categories | Business |
Display | |
Diagonal | 15.6 inch |
Resolution | 1920 x 1080 pixels |
Format | Full HD |
light | LED backlight |
Surface | Anti-Glare |
Screen technology | IPS |
Rata Refresh | 60 Hz |
luminosity | 300 nights |
sRGB Gamut | 100% |
Processor | |
Producer | Intel® |
Name | Intel® Core™ i5-1135G7 Processor (8M Cache, up to 4.20 GHz) |
family | Intel® Core 5 i5 eleventh generation Tiger Lake |
Model | 1135G7 |
Core | Tiger Lake |
Number of cores | 4 |
Number of threads | 8 |
Frequency | 2,4 GHz |
Turbo frequency max | 4,2 GHz |
Smart Cache | 8 MB |
Technology | 10 nm |
Integrated graphics processor | Iris Xe |
Maximum power dissipated | 28 W. |
Memory | |
Capacity | 8 GB |
Memory type | DDR4 |
Frequency | 3200 MHz |
RAM slots | 1 |
Integrated | 8 GB |
Maximum support | 40 GB |
storage | |
Solid State Disk | Gives |
SSD capacity | 512 GB |
Tip SSD | M.2 PCIe (2242) |
Slot M.2 | Gives |
Video card | |
Chipset manufacturer | Intel |
Would be | Iris |
Model | Car |
DirectX 12 support | Gives |
Video card | Integrated |
Optical drive | |
Optical drive | Not |
Other | It has no integrated optical drive |
Sound | |
Sound | HD Audio |
speakers | 2-way |
Built-in microphone | 2x, Array |
Power speakers | 2x 2 W. |
System | Stereo |
technology | Dolby Audio |
Connectivity | |
LAN | 10/100/1000 Mbps |
Wireless | 802.11 ax |
Bluetooth | 5.1 |
Ports | |
USB 3.0 | 2 |
USB-C | 1x USB 4 Type C 1x USB 3.2 Type C (Gen 2) |
RJ-45 | 1 |
HDMI | 1 |
Audio Jack | 1x Combo |
Thunderbolt 4 | 1 (via USB-C port) |
Battery | |
Tip | Li-Polymer |
Number of cells | 3 |
Power | 45 Whr |
Adaptor | 65 W. |
Physical Dimensions | |
size | 357 x 235 x 18.9 mm |
Weight | 1.7 kg |
Software | |
Operating system | No operating system |
Security | |
Security lock | Gives |
Word Bios | Gives |
Word HDD | Gives |
Fingerprint reader | Gives |
TPM support | Gives |
Multimedia | |
camera web | HD cu ThinkShutter |
Card reader | 4-in-1 |
Supported cards | SD, SDHC, SDXC, MMC |
Keyboard | 6-row Spill-resistant Multimedia FN keys |
Numeric keypad | Gives |
Illuminated keyboard | Gives |
Layout keyboard | English |
Other | TouchPad with multi-touch gesture support |
Diverse | |
Color | Gray |
Housing | Finished aluminum elements |
Name: | Laptop Lenovo 15.6'' ThinkBook 15 G2 ITL, FHD IPS, Procesor Intel® Core™ i5-1135G7 (8M Cache, up to 4.20 GHz), 8GB DDR4, 512GB SSD, Intel Iris Xe, No OS, Mineral Gray |
Manufacturer code: | 20VE00FLRM |
Tip Notebook | |
Platform | ThinkBook 15 G2 ITL |
Categories | Business |
Display | |
Diagonal | 15.6 inch |
Resolution | 1920 x 1080 pixels |
Format | Full HD |
light | LED backlight |
Surface | Anti-Glare |
Screen technology | IPS |
Rata Refresh | 60 Hz |
luminosity | 300 nights |
sRGB Gamut | 100% |
Processor | |
Producer | Intel® |
Name | Intel® Core™ i5-1135G7 Processor (8M Cache, up to 4.20 GHz) |
family | Intel® Core 5 i5 eleventh generation Tiger Lake |
Model | 1135G7 |
Core | Tiger Lake |
Number of cores | 4 |
Number of threads | 8 |
Frequency | 2,4 GHz |
Turbo frequency max | 4,2 GHz |
Smart Cache | 8 MB |
Technology | 10 nm |
Integrated graphics processor | Iris Xe |
Maximum power dissipated | 28 W. |
Memory | |
Capacity | 8 GB |
Memory type | DDR4 |
Frequency | 3200 MHz |
RAM slots | 1 |
Integrated | 8 GB |
Maximum support | 40 GB |
storage | |
Solid State Disk | Gives |
SSD capacity | 512 GB |
Tip SSD | M.2 PCIe (2242) |
Slot M.2 | Gives |
Video card | |
Chipset manufacturer | Intel |
Would be | Iris |
Model | Car |
DirectX 12 support | Gives |
Video card | Integrated |
Optical drive | |
Optical drive | Not |
Other | It has no integrated optical drive |
Sound | |
Sound | HD Audio |
speakers | 2-way |
Built-in microphone | 2x, Array |
Power speakers | 2x 2 W. |
System | Stereo |
technology | Dolby Audio |
Connectivity | |
LAN | 10/100/1000 Mbps |
Wireless | 802.11 ax |
Bluetooth | 5.1 |
Ports | |
USB 3.0 | 2 |
USB-C | 1x USB 4 Type C 1x USB 3.2 Type C (Gen 2) |
RJ-45 | 1 |
HDMI | 1 |
Audio Jack | 1x Combo |
Thunderbolt 4 | 1 (via USB-C port) |
Battery | |
Tip | Li-Polymer |
Number of cells | 3 |
Power | 45 Whr |
Adaptor | 65 W. |
Physical Dimensions | |
size | 357 x 235 x 18.9 mm |
Weight | 1.7 kg |
Software | |
Operating system | No operating system |
Security | |
Security lock | Gives |
Word Bios | Gives |
Word HDD | Gives |
Fingerprint reader | Gives |
TPM support | Gives |
Multimedia | |
camera web | HD cu ThinkShutter |
Card reader | 4-in-1 |
Supported cards | SD, SDHC, SDXC, MMC |
Keyboard | 6-row Spill-resistant Multimedia FN keys |
Numeric keypad | Gives |
Illuminated keyboard | Gives |
Layout keyboard | English |
Other | TouchPad with multi-touch gesture support |
Diverse | |
Color | Gray |
Housing | Finished aluminum elements |
Naziv: NB Lenovo ThinkBook 15 G2 ITL i5-1135G78GB512SSDW10P20VE00FLRM
Jedinica mere: kom
Uvoznik: Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji na proizvodu.
Budite prvi koji ce dati recenziju za: "NB Lenovo ThinkBook 15 G2 ITL i5-1135G78GB512SSDW10P20VE00FLRM"