Tablet Blackview Tab 90 10.92 FHDT606 OC8GB128GB8200mAhAndroid 14Pink
1 bod = 1 RSD
Više detalja o bodovimaWeb cena:
pouzećem ili kartice jednokratno
Maloprodajna cena:
Ne odgovara Vam cena?
Upišite cenu koja Vam je odgovarajuća. Potrudićemo se da Vam damo najbolju ponudu
Molimo Vas upišite cenu koja je odgovarajuća.
Potrudićemo se da Vam u najskorijem roku damo najbolju ponudu.
Uspešno smo primili Vaš upit.
Kontaktiraćemo Vas u što skorijem vremenskom periodu.
Hvala Vam na poverenju. Početna| Blackview Tab 90 Specifications | ||||
| Spec | 
 | Tab 90 | ||
| Color option | Pink | |||
| Dimensions LxWxH, mm | 256.9*168.5*9.5mm | |||
| Weight, kg | 
 | |||
| Screen | Size, inch | 10.918inch incell | LCD screen refresh rate | 60HZ | 
| Resolution | 800*1280 | |||
| LCD panel | BOE | |||
| IC | ICNL9951R | |||
| Panel type (IPS, other) | HD IPS | |||
| PPI/DPI | PPI: 138 | |||
| Brightness, cd/M² | 350min cd/M² | 1nit=1cd/M² | ||
| Screen to Body Ratio (%) | 83% | |||
| Viewing angle (H/V) | full angle | |||
| Touch panel | Multi-touch, points supported | 10 points | Touch sampling rate | 120HZ | 
| TP type (G+G, other) | incell | |||
| IC | ICNL9951R | |||
| glass | AGC | |||
| Connectivity | Wi-Fi version & spec | IEEE802.11 a/b/g/n/ac | ||
| Bluetooth version & spec | 5,0 | |||
| GSM spec | B2/B3/B5/B8 | |||
| 3G spec | B1/B8 | |||
| LTE spec | B1/B3/B7/B8/B20/B19/B28A/B28B/B40/B41 | |||
| 5G spec | NO | |||
| GPS spec | GPS+GLONASS+Galileo+Beidou | |||
| PCBA | PCBA specs | 8 Layers | ||
| CPU name | UMS9230(T606) | |||
| Cores qty | Octa core | |||
| CPU clock | 2 x A75@1.6GHz + 6 x A55@1.6GHz | |||
| GPU | G57 1Cocre@650MHz | |||
| RAM type | DDR4X | |||
| RAM volume | 8GB | virtual memory | 16GB | |
| ROM type | UFS | |||
| ROM volume | 128GB | |||
| TF card slot | YES | |||
| USB type & qty | TYPE-C | |||
| Max temperature on the surface during max loading | Celsius 45 | |||
| Video Decode | FHD 60fps H.263/264/265/VP8/VP9 | |||
| video Encode | FHD 60fps H.263/264/265/VP8/VP9 | |||
| NFC IC | NO | |||
| Uplink speed | 150Mbps | |||
| Downlink speed | 300Mbps | |||
| Camera | Front, Mpix | 8M | ||
| Front Camera Sensor | GC05A2 | |||
| Auto-focus (AF,FF) | FF | |||
| Front Camera Aperture | 2.2±5% | |||
| Front Camera Sensor Size | 1/5inch | |||
| Front Flash | NO | |||
| Rear, Mpix | 13M | |||
| Rear Camera Sensor | S5K4H7 | |||
| Rear Camera Sensor Size | 1/4inch | |||
| Auto-focus (AF,FF) | AF | |||
| Rear Camera Aperture | 2.0±5% | |||
| Rear Flash | YES | |||
| Sound | Speaker qty | 1217/2pcs | ||
| Speaker Ω/W | 7Ω 1.0W | |||
| Receiver size LxWxH, mm | NO | |||
| Receiver Ω/W | NO | |||
| Microphone type | microphone | |||
| Power | PMIC (Power management unit) | UMP510G | ||
| Battety type & V/A | 3.8V ~4.35V | |||
| Battery Size, LxWxH, mm | 167*85*3.4 | |||
| Polymer type | Polymer lithium ion battery | |||
| Battery capacity, Wh | 31.16Wh | |||
| Battery capacity, mAh | 8200mAh | |||
| Battery working voltage range, V | 3.4V~4.35V | |||
| Max charging current for the battery, mAh | 2A | |||
| Total charging time | 
 | |||
| Multi-media | video | mp4?3gp?3gpp?avi?x-flv ? | ||
| audio | ogg ?aac?imy?amr?x-flac?mp3 ? | |||
| image | jpeg\png\gif\bmp | |||
| Features | Motor | Flat motor 1020 | ||
| Operation system | Android 14 | |||
| Sensors (Proximity, Light, G-sensor etc) | G-sensor | |||
| Gyroscope | NO | |||
| Magnetic | NO | |||
| Air pressure sensor | NO | |||
| Temperature humidity sensor | NO | |||
| Hall | YES | |||
| Compass | NO | |||
| fingerprint | NO | |||
| RGB | NO | |||
| NFC | NO | |||
| Coulomb Counter | NO | |||
| Wireless charging | NO | |||
| Hardware intercom | NO | |||
| ultraviolet ray | NO | |||
| heart rate | NO | |||
| Sim-card quantity | YES (2pcs) | |||
| Sim-card type | ??? | |||
| FM | YES | |||
| OTG (+USB Host function) | YES | |||
| Earphones 3,5mm jack type (OMTP or CTIA) | YES | |||
| Total standby time, hours | 
 | |||
| Total talk time, hours | NO | |||
| Total Music Playback Time (using wired Headset), hours | 
 | |||
| Total Video Playback Time(via internal Speakers), hours | 
 | |||
| FOTA (firmware over-the-air) updates | YES | |||
| Accessories | Gift box | yes,standard giftbox | ||
| User Manual | YES | |||
| Protective film separately | NO | |||
| Marketing film | Yes | |||
| Power adaptor (spec+color) | 5V/2A | Charger power | 10W | |
| USB charging | yes | |||
| USB connector type | TYPE-C | |||
| Current intensity, A | 5V2A | |||
| OTG cable (color) | NO | |||
| Earphones (color) | NO | |||
| USB cable (color) | white | |||
| Blackview Tab 90 Specifications | ||||
| Spec | 
 | Tab 90 | ||
| Color option | Pink | |||
| Dimensions LxWxH, mm | 256.9*168.5*9.5mm | |||
| Weight, kg | 
 | |||
| Screen | Size, inch | 10.918inch incell | LCD screen refresh rate | 60HZ | 
| Resolution | 800*1280 | |||
| LCD panel | BOE | |||
| IC | ICNL9951R | |||
| Panel type (IPS, other) | HD IPS | |||
| PPI/DPI | PPI: 138 | |||
| Brightness, cd/M² | 350min cd/M² | 1nit=1cd/M² | ||
| Screen to Body Ratio (%) | 83% | |||
| Viewing angle (H/V) | full angle | |||
| Touch panel | Multi-touch, points supported | 10 points | Touch sampling rate | 120HZ | 
| TP type (G+G, other) | incell | |||
| IC | ICNL9951R | |||
| glass | AGC | |||
| Connectivity | Wi-Fi version & spec | IEEE802.11 a/b/g/n/ac | ||
| Bluetooth version & spec | 5,0 | |||
| GSM spec | B2/B3/B5/B8 | |||
| 3G spec | B1/B8 | |||
| LTE spec | B1/B3/B7/B8/B20/B19/B28A/B28B/B40/B41 | |||
| 5G spec | NO | |||
| GPS spec | GPS+GLONASS+Galileo+Beidou | |||
| PCBA | PCBA specs | 8 Layers | ||
| CPU name | UMS9230(T606) | |||
| Cores qty | Octa core | |||
| CPU clock | 2 x A75@1.6GHz + 6 x A55@1.6GHz | |||
| GPU | G57 1Cocre@650MHz | |||
| RAM type | DDR4X | |||
| RAM volume | 8GB | virtual memory | 16GB | |
| ROM type | UFS | |||
| ROM volume | 128GB | |||
| TF card slot | YES | |||
| USB type & qty | TYPE-C | |||
| Max temperature on the surface during max loading | Celsius 45 | |||
| Video Decode | FHD 60fps H.263/264/265/VP8/VP9 | |||
| video Encode | FHD 60fps H.263/264/265/VP8/VP9 | |||
| NFC IC | NO | |||
| Uplink speed | 150Mbps | |||
| Downlink speed | 300Mbps | |||
| Camera | Front, Mpix | 8M | ||
| Front Camera Sensor | GC05A2 | |||
| Auto-focus (AF,FF) | FF | |||
| Front Camera Aperture | 2.2±5% | |||
| Front Camera Sensor Size | 1/5inch | |||
| Front Flash | NO | |||
| Rear, Mpix | 13M | |||
| Rear Camera Sensor | S5K4H7 | |||
| Rear Camera Sensor Size | 1/4inch | |||
| Auto-focus (AF,FF) | AF | |||
| Rear Camera Aperture | 2.0±5% | |||
| Rear Flash | YES | |||
| Sound | Speaker qty | 1217/2pcs | ||
| Speaker Ω/W | 7Ω 1.0W | |||
| Receiver size LxWxH, mm | NO | |||
| Receiver Ω/W | NO | |||
| Microphone type | microphone | |||
| Power | PMIC (Power management unit) | UMP510G | ||
| Battety type & V/A | 3.8V ~4.35V | |||
| Battery Size, LxWxH, mm | 167*85*3.4 | |||
| Polymer type | Polymer lithium ion battery | |||
| Battery capacity, Wh | 31.16Wh | |||
| Battery capacity, mAh | 8200mAh | |||
| Battery working voltage range, V | 3.4V~4.35V | |||
| Max charging current for the battery, mAh | 2A | |||
| Total charging time | 
 | |||
| Multi-media | video | mp4?3gp?3gpp?avi?x-flv ? | ||
| audio | ogg ?aac?imy?amr?x-flac?mp3 ? | |||
| image | jpeg\png\gif\bmp | |||
| Features | Motor | Flat motor 1020 | ||
| Operation system | Android 14 | |||
| Sensors (Proximity, Light, G-sensor etc) | G-sensor | |||
| Gyroscope | NO | |||
| Magnetic | NO | |||
| Air pressure sensor | NO | |||
| Temperature humidity sensor | NO | |||
| Hall | YES | |||
| Compass | NO | |||
| fingerprint | NO | |||
| RGB | NO | |||
| NFC | NO | |||
| Coulomb Counter | NO | |||
| Wireless charging | NO | |||
| Hardware intercom | NO | |||
| ultraviolet ray | NO | |||
| heart rate | NO | |||
| Sim-card quantity | YES (2pcs) | |||
| Sim-card type | ??? | |||
| FM | YES | |||
| OTG (+USB Host function) | YES | |||
| Earphones 3,5mm jack type (OMTP or CTIA) | YES | |||
| Total standby time, hours | 
 | |||
| Total talk time, hours | NO | |||
| Total Music Playback Time (using wired Headset), hours | 
 | |||
| Total Video Playback Time(via internal Speakers), hours | 
 | |||
| FOTA (firmware over-the-air) updates | YES | |||
| Accessories | Gift box | yes,standard giftbox | ||
| User Manual | YES | |||
| Protective film separately | NO | |||
| Marketing film | Yes | |||
| Power adaptor (spec+color) | 5V/2A | Charger power | 10W | |
| USB charging | yes | |||
| USB connector type | TYPE-C | |||
| Current intensity, A | 5V2A | |||
| OTG cable (color) | NO | |||
| Earphones (color) | NO | |||
| USB cable (color) | white | |||
Naziv: Tablet Blackview Tab 90 10.92 FHDT606 OC8GB128GB8200mAhAndroid 14Pink
Jedinica mere: kom
Uvoznik: Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji na proizvodu.
 
                     
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
           
                                 
                                         
                                         
                                         
                                 Štampaj
                                    Štampaj
                                 Lista želja
                                Lista želja
                             
                             
					 
					 
					 
					 
					 
					 
					 
					 
					 
					



 
	 			 
					 
					 
					 
	 			 
	 				 
	 				 
						
	 				
Budite prvi koji ce dati recenziju za: "Tablet Blackview Tab 90 10.92 FHDT606 OC8GB128GB8200mAhAndroid 14Pink"